FOR IMMEDIATE RELEASE
Tuesday, June 20, 2023
Hope Shuler | hope.shuler@state.co.us
Seats are available in every county and families can still apply to participate
DENVER — With the first two rounds of Universal Preschool (UPK) Colorado complete, 27,457 families have accepted their provider matches and their children will attend the state-funded high-quality, voluntary mixed delivery preschool program this fall. Between the first two rounds, 90.7 percent of children were matched to any of their chosen providers and 78.6 percent of families were matched to their first choice.
“We are excited that over 90 percent of families are matched with a high-quality provider, saving families over $164 million across the state. As universal preschool in Colorado welcomes the first class of students this fall, we are ensuring the youngest Coloradans have a strong start while putting money back into the pockets of hardworking families, and we encourage anyone who has not yet signed up to do so today at UPK.Colorado.Gov,” said Gov. Polis.
“We are so pleased with the number of families that have accepted their provider matches and are well on their way to attending preschool in August. We are equally excited about the fact that we have seats available in every single county within the state so we have the chance to get more families signed up to take advantage of this opportunity,” said Dawn Odean, Universal Preschool Colorado Director.
There are seats available in every county in the state, and families can still apply to participate. The chart below includes a county-by-county breakdown of availability.
Families that participate in Universal Preschool Colorado save $6,000 per year on average, equating to roughly $164.7 million in savings that families around Colorado will be able to put towards everyday use.
Families that declined their match in the first or second rounds are still able to submit new program choices and repeat the matching process. Coloradans can also work directly with their Local Coordinating Organization, which can help families find a program where there are current openings available.
Families seeking to participate in Universal Preschool Colorado that have not yet applied can continue to sign up and make provider rankings for their child. Two additional rounds of matching are planned for the summer. Enrollment will continue on a rolling basis, so families can log in to UPK.Colorado.Gov to find a provider in their area. There is no deadline to sign up.
Free universal preschool is estimated to save families thousands of dollars every year and will put Colorado’s youngest learners on the path to success. There are 1,930 providers to date that have chosen to participate in this program that will help save families money.
County | Total Seats | Children Matched | Available Seats | % of Available Seats | # of 4-year-olds in County |
---|---|---|---|---|---|
Adams | 4,943 | 3,269 | 1,674 | 34% | 6,726 |
Alamosa | 183 | 58 | 125 | 68% | 199 |
Arapahoe | 8,798 | 3,876 | 4,922 | 56% | 7,697 |
Archuleta | 60 | 34 | 26 | 43% | 109 |
Baca | 44 | 11 | 33 | 75% | 48 |
Bent | 157 | 31 | 126 | 80% | 44 |
Boulder | 3,988 | 1,903 | 2,085 | 52% | 2,587 |
Broomfield | 768 | 525 | 243 | 32% | 783 |
Chaffee | 204 | 119 | 85 | 42% | 151 |
Cheyenne | 23 | 7 | 16 | 70% | 8 |
Clear Creek | 42 | 26 | 16 | 38% | 88 |
Conejos | 80 | 45 | 35 | 44% | 101 |
Costilla | 42 | 17 | 25 | 60% | 30 |
Crowley | 25 | 8 | 17 | 68% | 30 |
Custer | 33 | 17 | 16 | 48% | 26 |
Delta | 293 | 130 | 163 | 56% | 272 |
Denver | 6,740 | 4,018 | 2,722 | 40% | 7,501 |
Dolores | 26 | 4 | 22 | 85% | 9 |
Douglas | 3,628 | 2,705 | 923 | 25% | 3,706 |
Eagle | 600 | 364 | 236 | 39% | 541 |
El Paso | 4,487 | 3,225 | 1,262 | 28% | 8,895 |
Elbert | 173 | 145 | 28 | 16% | 275 |
Fremont | 336 | 142 | 194 | 58% | 409 |
Garfield | 844 | 361 | 483 | 57% | 753 |
Gilpin | 58 | 8 | 50 | 86% | 17 |
Grand | 101 | 62 | 39 | 39% | 135 |
Gunnison | 147 | 120 | 27 | 18% | 147 |
Hinsdale | 16 | 4 | 12 | 75% | 4 |
Huerfano | 81 | 25 | 56 | 69% | 48 |
Jackson | 10 | 8 | 2 | 20% | 7 |
Jefferson | 5,060 | 3,171 | 1,889 | 37% | 5,837 |
Kiowa | 44 | 12 | 32 | 73% | 11 |
Kit Carson | 101 | 43 | 58 | 57% | 94 |
La Plata | 437 | 255 | 182 | 42% | 104 |
Lake | 74 | 5 | 69 | 93% | 396 |
Larimer | 2,937 | 1,801 | 1,136 | 39% | 3,551 |
Las Animas | 142 | 32 | 110 | 77% | 142 |
Lincoln | 84 | 32 | 52 | 62% | 73 |
Logan | 202 | 97 | 105 | 52% | 197 |
Mesa | 1,185 | 782 | 403 | 34% | 1,603 |
Mineral | 18 | 7 | 11 | 61% | 4 |
Moffat | 220 | 73 | 147 | 67% | 162 |
Montezuma | 227 | 108 | 119 | 52% | 258 |
Montrose | 347 | 184 | 163 | 47% | 366 |
Morgan | 639 | 205 | 434 | 68% | 405 |
Otero | 241 | 106 | 135 | 56% | 214 |
Ouray | 49 | 25 | 24 | 49% | 25 |
Park | 91 | 50 | 41 | 45% | 159 |
Phillips | 87 | 44 | 43 | 49% | 55 |
Pitkin | 126 | 82 | 44 | 35% | 132 |
Prowers | 222 | 96 | 126 | 57% | 157 |
Pueblo | 1,328 | 613 | 715 | 54% | 1,843 |
Rio Blanco | 72 | 14 | 58 | 81% | 54 |
Rio Grande | 95 | 50 | 45 | 47% | 133 |
Routt | 297 | 152 | 145 | 49% | 243 |
Saguache | 88 | 31 | 57 | 65% | 50 |
San Juan | 10 | 1 | 9 | 90% | 3 |
San Miguel | 46 | 39 | 7 | 15% | 75 |
Sedgwick | 42 | 9 | 33 | 79% | 22 |
Summit | 224 | 180 | 44 | 20% | 215 |
Teller | 201 | 81 | 120 | 60% | 182 |
Washington | 93 | 54 | 39 | 42% | 51 |
Weld | 4,718 | 2,367 | 2,351 | 50% | 4,721 |
Yuma | 189 | 123 | 66 | 35% | 154 |
Totals | 56,866 | 32,191 | 24,675 | 43% | 63,037 |
###
The Colorado Department of Early Childhood ensures the delivery of a comprehensive, community-informed, data-driven, high-quality and equitable early childhood system that supports the care, education and well-being of all Colorado’s young children, their families and early childhood professionals in all settings.